Jump to content

Portal:Cricket

From Wikipedia, the free encyclopedia
(Redirected from Portal:Cricket (sport))
The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game that is played between two teams of eleven players on a field, at the centre of which is a 22-yard (20-metre; 66-foot) pitch with a wicket at each end, each comprising two bails (small sticks) balanced on three stumps. Two players from the batting team, the striker and nonstriker, stand in front of either wicket holding bats, with one player from the fielding team, the bowler, bowling the ball towards the striker's wicket from the opposite end of the pitch. The striker's goal is to hit the bowled ball with the bat and then switch places with the nonstriker, with the batting team scoring one run for each of these exchanges. Runs are also scored when the ball reaches the boundary of the field or when the ball is bowled illegally.

The most successful side playing international cricket is Australia, which has won eight One Day International trophies, including six World Cups, more than any other country, and has been the top-rated Test side more than any other country.


Selected article

Sahibzada Mohammad Shahid Khan Afridi (Urdu: شاہد افریدی‎, Pashto: شاهد افریدی; born 1 March 1977) is a Pakistani former cricketer and captain of the Pakistan national cricket team. An all-rounder, Afridi was a right-handed leg spinner and a right-handed batsman.

Afridi made his ODI debut in 1996 against Kenya. In his second ODI match against Sri Lanka, he played his first international innings and broke the record for fastest century in ODI cricket (doing so in 37 deliveries). He made his Test debut against Australia in 1998. Afridi made his T20I debut against England in 2006. Afridi was named player of the tournament of the 2007 T20 World Cup. Afridi was player of the match in the final of the 2009 T20 World Cup scoring an unbeaten 54 and getting figures of 1/20 off of 4 overs as Pakistan went on to win the final. Shortly after Pakistan's win at the 2009 World Cup, Pakistan's captain, Younis Khan, announced his retirement from T20Is and Afridi was appointed as his successor. In 2010, Afridi was appointed Pakistan's ODI captain after the sacking of Mohammad Yousuf. Afridi was also appointed Pakistan's Test captain but retired from the format after one match as captain. He led the Pakistan team in the 2011 Cricket World Cup where they reached the semi-finals before losing to rival India. In 2011, Afridi was removed as ODI captain. In 2015, Afridi retired from ODI cricket. After Pakistan's group stage elimination from the 2016 T20 World Cup, Afridi stepped down from captaincy. He was not selected afterwards and on 19 February 2017, Afridi announced his retirement from international cricket. He made a brief return to international cricket after being selected to represent and captain the World XI against the West Indies in the 2018 Hurricane Relief T20 Challenge charity match. Following the conclusion of the match, Afridi announced his retirement from international cricket again on 31 May 2018. He served as the interim chief selector of the Pakistan cricket team for Pakistan's series against New Zealand.

Selected lists

Anniversaries...

On this day in cricket

Australia

More did you know



General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Team Matches Points Rating
 Australia 30 3,715 124
 India 26 3,108 120
 England 38 4,111 108
 South Africa 21 2,179 104
 New Zealand 22 2,121 96
 Sri Lanka 22 1,833 83
 West Indies 26 1,992 77
 Pakistan 20 1,528 76
 Bangladesh 20 1,323 66
 Ireland 5 131 26
 Zimbabwe 3 11 4
 Afghanistan 3 0 0
Reference: ICC Test Rankings, 9 September 2024
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Men's ODI Team Rankings
PLAYER Matches Points Rating
 India 45 5,298 118
 Australia 34 3,936 116
 South Africa 31 3,387 109
 Pakistan 26 2,762 106
 New Zealand 33 3,349 101
 Sri Lanka 50 4,825 97
 England 28 2,672 95
 Bangladesh 40 3,453 86
 Afghanistan 32 2,639 82
 West Indies 32 2,205 69
 Scotland 28 1,450 52
 Ireland 22 1,091 50
 Zimbabwe 24 1,181 49
 Netherlands 38 1,791 47
 Namibia 25 729 29
   Nepal 37 1,038 28
 United States 26 699 27
 Oman 25 661 26
 Canada 14 334 24
 United Arab Emirates 31 320 10
Reference: ICC ODI rankings, Last updated 18 September 2024
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.
ICC Women's ODI Rankings
Team Matches Points Rating
 Australia 30 4,889 163
 England 34 4,356 128
 South Africa 32 3,454 108
 India 24 2,490 104
 New Zealand 30 2,842 95
 Sri Lanka 17 1,474 87
 West Indies 26 2,241 86
 Bangladesh 20 1,574 79
 Thailand 11 753 68
 Pakistan 32 2,072 65
 Ireland 25 1,165 47
 Scotland 9 308 34
 Netherlands 13 264 20
 Zimbabwe 13 172 13
 Papua New Guinea 9 0 0
Reference: ICC Women's ODI rankings, Updated on 11 September 2024
ICC Men's T20I Team Rankings
Team Matches Points Rating
 India 63 16,835 267
 Australia 45 11,545 257
 West Indies 49 12,502 255
 England 41 10,391 253
 New Zealand 49 12,113 247
 South Africa 40 9,800 245
 Pakistan 46 11,097 241
 Sri Lanka 40 9,159 229
 Bangladesh 50 11,253 225
 Afghanistan 39 8,682 223
 Ireland 49 9,629 197
 Zimbabwe 46 8,896 193
 Scotland 27 5,151 191
 Netherlands 25 4,600 184
 Namibia 40 7,336 183
 United Arab Emirates 45 7,976 177
 United States 25 4,295 172
   Nepal 43 7,191 167
 Oman 41 6,610 161
 Papua New Guinea 31 4,472 144
 Canada 27 3,703 137
 Uganda 62 8,353 135
 Hong Kong 47 6,173 131
 Kuwait 41 5,087 124
 Malaysia 50 6,123 122
 Bahrain 34 4,030 119
 Jersey 26 3,063 118
 Qatar 23 2,598 113
 Spain 22 2,442 111
 Italy 18 1,944 108
 Bermuda 11 1,185 108
 Saudi Arabia 30 3,142 105
 Kenya 50 5,203 104
 Tanzania 47 4,301 92
 Germany 32 2,860 89
 Nigeria 34 2,711 80
 Guernsey 23 1,759 76
 Singapore 29 2,217 76
 Norway 20 1,444 72
 Cayman Islands 9 646 72
 Denmark 25 1,711 68
 Cambodia 22 1,471 67
 Portugal 17 1,071 63
 Isle of Man 14 857 61
 Japan 34 2,017 59
 Belgium 29 1,710 59
 Austria 30 1,691 56
 France 24 1,325 55
  Switzerland 17 934 55
 Botswana 24 1,298 54
 Malawi 25 1,254 50
 Cook Islands 9 426 47
 Romania 28 1,316 47
 Sweden 17 770 45
 Finland 21 950 45
 Czech Republic 19 809 43
 Argentina 8 340 43
 Vanuatu 22 884 40
 Philippines 22 858 39
 Indonesia 33 1,190 36
 Thailand 24 850 35
 Fiji 11 387 35
 Mozambique 16 522 33
 Samoa 11 357 32
 Rwanda 64 2,048 32
 Ghana 33 1,045 32
 Estonia 19 597 31
 Luxembourg 28 753 27
 Sierra Leone 25 651 26
 Malta 46 1,191 26
 Israel 7 178 25
 Bahamas 8 191 24
 Gibraltar 31 615 20
 Hungary 17 336 20
 Slovenia 8 150 19
 Panama 9 157 17
 Cyprus 17 272 16
 Bhutan 16 176 11
 Croatia 17 167 10
 Eswatini 17 118 7
 Cameroon 15 99 7
 Maldives 27 134 5
 China 11 53 5
 Bulgaria 25 96 4
 Serbia 22 70 3
 Lesotho 16 3 0
 Mongolia 14 0 0
 Turkey 9 0 0
 South Korea 6 0 0
 Seychelles 5 0 0
 Myanmar 13 0 0
 Mali 11 0 0
 Greece 8 0 0
 Gambia 6 0 0
References: ICC T20I rankings, As of 2 October 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Women's T20I Rankings
Team Matches Points Rating
 Australia 28 8,240 294
 England 32 9,045 283
 India 38 9,948 262
 New Zealand 29 7,188 248
 West Indies 22 5,272 240
 South Africa 26 6,220 239
 Sri Lanka 38 8,792 231
 Pakistan 35 7,649 219
 Bangladesh 32 6,421 201
 Ireland 30 5,652 188
 Scotland 21 3,298 157
 Papua New Guinea 19 2,915 153
 Thailand 31 4,687 151
 Zimbabwe 36 5,040 140
 United Arab Emirates 50 6,324 126
 Netherlands 23 2,809 122
 Namibia 29 3,389 117
 Uganda 42 4,630 110
 Tanzania 25 2,570 103
   Nepal 28 2,781 99
 Indonesia 24 2,349 98
 Hong Kong 32 2,868 90
 Italy 22 1,838 84
 Nigeria 33 2,499 76
 Malaysia 34 2,548 75
 Rwanda 47 3,498 74
 United States 14 1,036 74
 Kenya 36 2,536 70
 Cyprus 7 462 66
 Gibraltar 7 450 64
 Spain 8 503 63
 Vanuatu 18 1,078 60
 Jersey 13 755 58
 Canada 6 326 54
 France 10 462 46
 Brazil 18 819 46
 Isle of Man 16 713 45
 Sweden 15 605 40
 Denmark 13 473 36
 Guernsey 12 423 35
 Germany 14 486 35
 Greece 14 457 33
 Bhutan 16 501 31
 Botswana 28 858 31
 Sierra Leone 14 395 28
 Myanmar 8 197 25
 Samoa 13 304 23
 Mozambique 12 270 23
 China 8 177 22
 Kuwait 17 375 22
 Japan 18 392 22
 Romania 8 126 16
 Argentina 17 232 14
 Malawi 9 112 12
 Austria 21 250 12
 Singapore 26 284 11
 Cook Islands 8 82 10
 Qatar 15 149 10
 Luxembourg 11 104 9
 Norway 13 116 9
 Bahrain 9 76 8
 Cambodia 7 15 2
 Malta 15 28 2
 Oman 7 11 2
 Mongolia 7 0 0
 Eswatini 5 0 0
 Serbia 9 0 0
 Philippines 8 0 0
 Lesotho 9 0 0
 Ghana 5 0 0
 Fiji 13 0 0
 Estonia 12 0 0
 Cameroon 12 0 0
 Czech Republic 7 0 0
References: ICC Women's T20I Rankings, Updated on 2 October 2024

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject: