List of Toronto subway stations
The Toronto subway is a system of three underground, surface, and elevated rapid transit lines in Toronto and Vaughan, Ontario, Canada, operated by the Toronto Transit Commission (TTC). It was the country's first subway system: the first line was built under Yonge Street with a short stretch along Front Street and opened in 1954 with 12 stations. Since then, the system has expanded to become Canada's largest in terms of number of stations and its second-busiest, with an average of 915,000 passenger trips each weekday recorded during the fourth quarter of 2017.[1] There are a total of 70 operating stations with an additional 60 under construction – 28 of which will be street-running light rail transit (LRT) stops – and 5 former stations.
Description
[edit]The subway system encompasses three lines and 70 stations on 70.5 kilometres (43.8 mi) of route.[2] As of 2024[update], 55 of the 70 stations are accessible, with plans originally set to ensure all stations were accessible by 2025;[3] however, in September 2024, it was reported this goal would not be met until 2026.[4] Line 3 Scarborough, a light metro line with six stations, was permanently closed in July 2023.
As of September 2024,[update] three new lines are under construction, two light rail lines and one subway line:
- Line 5 Eglinton, a 25-station, 19-kilometre (12 mi) line along Eglinton Avenue, scheduled to open in 2024. A 9.2-kilometre (5.7 mi) extension of the line westwards is also under construction, scheduled to open in the early 2030s.[5]
- Line 6 Finch West, a 18-stop, 11-kilometre (6.8 mi) line along Finch Avenue West, scheduled to open in 2024.[6]
- Ontario Line, a 15-station, 15.6-kilometre (9.7 mi) line from Exhibition station to Science Centre station, scheduled to open in the 2030s.[7]
Current stations
[edit]Line 1 Yonge–University |
Line 2 Bloor–Danforth |
Line 4 Sheppard |
Station | Line | Grade | Opened[8][9] | Ridership (2023–2024[10] avg. weekday) | Platforms | Parking spaces[11] | Terminal within fare-paid area | Transfers[12] | Accessible[13] |
---|---|---|---|---|---|---|---|---|---|
Finch | Underground | 1974 | 70,775 | Centre | 3,227[14] | Yes | Yes | ||
North York Centre | Underground | 1987 | 16,699 | Side | 0 | No | Yes | ||
Sheppard–Yonge | Underground | 1974, 2002 | 92,828 |
|
0 | Yes | Yes | ||
York Mills | Underground | 1973 | 20,498 | Centre | 0 | Yes | GO Transit bus services | Yes | |
Lawrence | Underground | 1973 | 21,197 | Centre | 0 | Yes | No | ||
Eglinton | Underground | 1954 | 60,814 | Centre | 0 | Yes | Yes | ||
Davisville | Surface | 1954 | 15,903 | Side | 0 | Yes | Yes | ||
St. Clair | Underground | 1954 | 27,336 | Side | 0 | Yes | TTC streetcars | Yes | |
Summerhill | Underground | 1954 | 5,045 | Side | 0 | No | No | ||
Rosedale | Surface | 1954 | 4,875 | Side | 0 | Yes | No | ||
Bloor–Yonge | Underground | 1954, 1966 | 278,184 | Side, centre | 0 | No | Yes | ||
Wellesley | Underground | 1954 | 17,705 | Side | 0 | Yes | Yes | ||
College | Underground | 1954 | 39,137 | Side | 0 | No | TTC streetcars | No | |
Dundas | Underground | 1954 | 72,406 | Side | 0 | No | TTC streetcars | Yes | |
Queen | Underground | 1954 | 36,714 | Side | 0 | No | TTC streetcars | Yes | |
King | Underground | 1954 | 35,107 | Side | 0 | No | TTC streetcars | No | |
Union | Underground | 1954 | 136,515 | Side, one-sided centre | 0 | Yes | TTC streetcars
|
Yes | |
St. Andrew | Underground | 1963 | 34,576 | Centre | 0 | No | TTC streetcars | Yes | |
Osgoode | Underground | 1963 | 19,323 | Centre | 0 | No | TTC streetcars | Yes | |
St. Patrick | Underground | 1963 | 23,989 | Centre | 0 | No | TTC streetcars | Yes | |
Queen's Park | Underground | 1963 | 34,444 | Centre | 0 | No | TTC streetcars | Yes | |
Museum | Underground | 1963 | 9,604 | Centre | 0 | No | No | ||
St. George | Underground | 1963, 1966 | 209,994 | Centre, Centre | 0 | Yes | Yes | ||
Spadina | Underground | 1978, 1966 | 39,080 | Side, side | 0 | Yes | TTC streetcars | ||
Dupont | Underground | 1978 | 11,084 | Side | 0 | No | Yes | ||
St. Clair West | Underground | 1978 | 21,013 | Side | 0 | Yes | TTC streetcars | Yes | |
Eglinton West | Underground/surface | 1978 | 13,982 | Side | 0 | Yes | Yes | ||
Glencairn | Surface | 1978 | 5,878 | Centre | 0 | No | Yes | ||
Lawrence West | Surface | 1978 | 19,742 | Centre | 0 | Yes | Yes | ||
Yorkdale | Surface | 1978 | 19,725 | Centre | 1,010[15] | No[a] |
|
Yes | |
Wilson | Surface | 1978 | 21,579 | Centre | 953[16] | Yes | Yes | ||
Sheppard West | Underground | 1996 | 19,495 | Centre | 632[17] | Yes | York Region Transit | Yes | |
Downsview Park | Underground | 2017 | 5,618 | Centre | 0 | No | Barrie | Yes | |
Finch West | Underground | 2017 | 18,345 | Centre | 347[18] | Yes | Yes | ||
York University | Underground | 2017 | 20,447 | Centre | 0 | No | Züm | Yes | |
Pioneer Village | Underground | 2017 | 16,570 | Centre | 1,881[19] | Yes | York Region Transit | Yes | |
Highway 407 | Underground | 2017 | 7,649 | Centre | 550[20] | No[a] |
|
Yes | |
Vaughan | Underground | 2017 | 20,394 | Centre | 900[b] | No[a] |
|
Yes | |
Kipling | Surface | 1980 | 49,392 | Centre | 1,067[22] | Yes |
|
Yes | |
Islington | Underground | 1968 | 25,023 | Centre | 977[23] | Yes | No | ||
Royal York | Underground | 1968 | 17,337 | Side | 0 | Yes | Yes | ||
Old Mill | Underground/elevated | 1968 | 6,109 | Side | 0 | No[c] | No | ||
Jane | Underground | 1968 | 14,953 | Side | 0 | No[c] | Yes | ||
Runnymede | Underground | 1968 | 15,838 | Side | 0 | No[c] | Yes | ||
High Park | Underground/surface | 1968 | 9,173 | Side | 0 | No[c] | No | ||
Keele | Elevated | 1966 | 16,305 | Side | 187[24] | Yes | Yes | ||
Dundas West | Underground | 1966 | 23,861 | Side | 0 | Yes | Yes | ||
Lansdowne | Underground | 1966 | 17,406 | Side | 0 | No | Yes | ||
Dufferin | Underground | 1966 | 26,800 | Side | 0 | No | Yes | ||
Ossington | Underground | 1966 | 22,109 | Side | 0 | Yes | Yes | ||
Christie | Underground | 1966 | 11,407 | Side | 0 | No | No | ||
Bathurst | Underground | 1966 | 30,598 | Side | 0 | Yes | TTC streetcars | Yes | |
Bay | Underground | 1966 | 20,980 | Centre | 0 | No | Yes | ||
Sherbourne | Underground | 1966 | 24,689 | Side | 0 | No | Yes | ||
Castle Frank | Underground | 1966 | 8,943 | Side | 0 | Yes | Yes | ||
Broadview | Underground | 1966 | 11,720 | Side | 0 | Yes | TTC streetcars | Yes | |
Chester | Underground | 1966 | 6,197 | Side | 0 | No | Yes | ||
Pape | Underground | 1966 | 34,506 | Side | 0 | Yes | Yes | ||
Donlands | Underground | 1966 | 6,317 | Side | 0 | Yes | Yes | ||
Greenwood | Underground | 1966 | 9,567 | Side | 0 | No[c] | No | ||
Coxwell | Underground | 1966 | 13,450 | Side | 0 | Yes | Yes | ||
Woodbine | Underground | 1966 | 10,803 | Side | 0 | Yes | Yes | ||
Main Street | Underground | 1968 | 18,682 | Side | 0 | Yes | Yes | ||
Victoria Park | Surface | 1968 | 32,276 | Side | 173[25] | Yes | Yes | ||
Warden | Surface | 1968 | 21,843 | Centre | 1,071[26] | Yes | No | ||
Kennedy | Underground | 1980 | 42,881 | Centre | 729[27] | Yes | Stouffville | Yes | |
Bayview | Underground | 2002 | 6,205 | Centre | 0 | No | Yes | ||
Bessarion | Underground | 2002 | 3,180 | Centre | 0 | No | Yes | ||
Leslie | Underground | 2002 | 3,988 | Centre | 102[28] | Yes | Richmond Hill | Yes | |
Don Mills | Underground | 2002 | 28,709 | Centre | 366[29] | Yes | Yes |
Under construction
[edit]Line 2 Bloor–Danforth (Scarborough Subway Extension) |
Line 5 Eglinton |
Line 6 Finch West |
Ontario Line |
Station | Line | Grade | Opening[30][31] | Platforms[32][33] | Terminal within station | Proposed transfers[34] |
---|---|---|---|---|---|---|
Mount Dennis | Surface | 2024 | Centre | Yes | ||
Keelesdale | Underground | 2024 | Centre | Yes | ||
Caledonia | Underground | 2024 | Centre | Yes | Barrie | |
Fairbank | Underground | 2024 | Centre | No | ||
Oakwood | Underground | 2024 | Centre | No | ||
Forest Hill | Underground | 2024 | Centre | No | ||
Chaplin | Underground | 2024 | Centre | No | ||
Avenue | Underground | 2024 | Centre | No | ||
Mount Pleasant | Underground | 2024 | Centre | No | ||
Leaside | Underground | 2024 | Centre | No | ||
Laird | Underground | 2024 | Centre | No | ||
Sunnybrook Park | On-street | 2024 | Side | N/A | ||
Science Centre | Underground | 2024 | Centre | Yes | ||
Aga Khan Park & Museum | On-street | 2024 | Side | N/A | ||
Wynford | On-street | 2024 | Side | N/A | ||
Sloane | On-street | 2024 | Centre | N/A | ||
O'Connor | On-street | 2024 | Side | N/A | ||
Pharmacy | On-street | 2024 | Side | N/A | ||
Hakimi Lebovic | On-street | 2024 | Side (split) | N/A | ||
Golden Mile | On-street | 2024 | Side (split) | N/A | ||
Birchmount | On-street | 2024 | Side | N/A | ||
Ionview | On-street | 2024 | Side | N/A | ||
Humber College | In-trench[35] | 2024 | Centre | Yes | ||
Westmore | On-street | 2024 | Side (split) | |||
Martin Grove | On-street | 2024 | Centre | |||
Albion | On-street | 2024 | Side (split) | |||
Stevenson | On-street | 2024 | Centre | |||
Mount Olive | On-street | 2024 | Centre | |||
Rowntree Mills | On-street | 2024 | Side (split) | |||
Pearldale | On-street | 2024 | Side (split) | |||
Duncanwoods | On-street | 2024 | Side (split) | |||
Milvan Rumike | On-street | 2024 | Side (split) | |||
Emery | On-street | 2024 | Side (split) | |||
Signet Arrow | On-street | 2024 | Side (split) | |||
Norfinch Oakdale | On-street | 2024 | Side (split) | |||
Jane and Finch | On-street | 2024 | Side (split) | |||
Driftwood | On-street | 2024 | Side (split) | |||
Tobermory | On-street | 2024 | Side (split) | |||
Sentinel | On-street | 2024 | Side (split) | |||
Lawrence & McCowan[d][36] | Underground | 2029–2030 | ||||
Scarborough Centre[37] | Underground | 2029–2030 | Yes |
| ||
Sheppard & McCowan[d][37] | Underground | 2029–2030 | ||||
Jane [Eglinton][d][38] | Elevated | 2030–2031 | ||||
Scarlett[d] | Elevated | 2030–2031 | ||||
Royal York [Eglinton][d] | Underground | 2030–2031 | ||||
Islington [Eglinton][d] | Underground | 2030–2031 | ||||
Kipling [Eglinton][d] | Underground | 2030–2031 | ||||
Martin Grove [Eglinton][d] | Underground | 2030–2031 | ||||
Renforth | In-trench | 2030–2031 | Yes |
| ||
Flemingdon Park[d] | Ontario Line | Elevated | 2030 | |||
Thorncliffe Park[d] | Ontario Line | Elevated | 2030 | |||
Cosburn[d] | Ontario Line | Underground | 2030 | |||
Gerrard[d] | Ontario Line | Railway embankment | 2030 | TTC streetcars | ||
Riverside–Leslieville[d] | Ontario Line | Railway embankment | 2030 | TTC streetcars | ||
East Harbour[d] | Ontario Line | Railway embankment | 2030 | |||
Corktown[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
Moss Park[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
Queen–Spadina[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
King–Bathurst[d] | Ontario Line | Underground | 2030 | TTC streetcars | ||
Exhibition | Ontario Line | Surface | 2030 |
|
Former stations
[edit]Line 3 Scarborough |
Station | Line | Grade | Open | Ridership (2019 avg. weekday)[39] | Platforms | Parking spaces | Terminal within fare-paid area |
---|---|---|---|---|---|---|---|
Lawrence East | Surface | 1985–2023 | 9,105 | Side | 90[40] | Yes | |
Ellesmere | Surface | 1985–2023 | 1,993 | Side | 68[41] | No | |
Midland | Elevated | 1985–2023 | 2,691 | Side | 0 | No | |
Scarborough Centre | Elevated | 1985–2023 | 24,399 | Side | 0 | Yes | |
McCowan | Elevated | 1985–2023 | 3,659 | Side | 0 | No |
See also
[edit]Notes
[edit]References
[edit]- ^ "Public Transportation Ridership Report – Fourth Quarter, 2017" (PDF). American Public Transportation Association. March 3, 2017. p. 37. Archived from the original (PDF) on March 27, 2018. Retrieved July 1, 2018.
- ^ "2013 TTC Operating Statistics". Toronto Transit Commission. Retrieved January 14, 2015.
- ^ Haskill, Scott (June 23, 2022). "2022 Accessibility Plan Status Update" (PDF). Toronto Transit Commission.
- ^ Reporter, Sheila Wang Investigative (September 19, 2023). "TTC won't meet Ontario's 2025 accessibility deadline, staff report says". Toronto Star. Retrieved September 26, 2024.
- ^ "Eglinton Crosstown LRT will be delayed by about a year, source says". Canadian Broadcasting Corporation. September 23, 2022.
- ^ Metrolinx. "Finch West LRT". Metrolinx. Retrieved December 16, 2019.
- ^ "Ontario Line costs nearly double after awarding of latest contracts". Toronto Star. November 23, 2022.
- ^ "Toronto Transit Commission – History". Toronto.ca.
- ^ "Official Opening Dates".
- ^ "Subway ridership, 2023-2024" (PDF). Toronto Transit Commission. Retrieved November 12, 2024.
This table shows the typical number of customer-boardings made on each subway line and the number of customers travelling to and from each station platform on a typical weekday in Sep 2023-Aug 2024.
- ^ "Parking". TTC.ca. Retrieved April 16, 2022.
- ^ "Toronto Transit Commission Ride Guide" (PDF). Toronto.ca.
- ^ "Elevators and Escalators". Toronto Transit Commission. Retrieved September 7, 2020.
- ^ "Finch Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Yorkdale Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Wilson Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Sheppard West Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Finch West Station". Ttc.ca.
- ^ "Pioneer Village Station". Ttc.ca.
- ^ "Highway 407 Station". Ttc.ca.
- ^ "Paid parking will be available for subway riders at Vaughan station". yorkregion.com. November 29, 2017. Retrieved May 19, 2018.
- ^ "Kipling Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Islington Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Keele Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Victoria Park Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Warden Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Kennedy Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Leslie Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Don Mills Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "TTC planning for possible opening of Eglinton Crosstown LRT in September 2024". CP24. December 15, 2023. Retrieved January 25, 2024.
- ^ Harvey, Lex (November 21, 2023). "After years of construction turmoil, Finch West LRT on track for 2024 opening: 'We've made a lot of headway'". Toronto Star. Retrieved January 25, 2024.
- ^ Delcan. "Transit Project Assessment: Etobicoke–Finch West LRT – Chapter 2 Plates Part 1" (PDF). Metrolinx. Archived from the original (PDF) on September 25, 2015. Retrieved September 10, 2015.
- ^ Delcan. "Transit Project Assessment: Etobicoke–Finch West LRT – Chapter 2 Plates Part 2" (PDF). Metrolinx. Archived from the original (PDF) on September 25, 2015. Retrieved September 10, 2015.
- ^ "Changes to TTC Bus Routes in Eglinton Corridor for Line 5 Rapid Transit Line" (PDF). Ttc.ca. Retrieved July 20, 2018.
- ^ "Putting Humber on the map". Humber Today. January 21, 2019.
- ^ "Metrolinx - Lawrence & McCowan Station". www.metrolinx.com. Retrieved September 5, 2023.
- ^ a b "Breaking ground on the Scarborough Subway Extension". June 23, 2021.
- ^ "An extension of the Eglinton Crosstown LRT is already under construction | Urbanized".
- ^ "Subway ridership, 2019" (PDF). Toronto Transit Commission. Archived (PDF) from the original on November 28, 2022. Retrieved January 30, 2023.
This table shows the typical number of customer-trips made on each subway on an average weekday and the typical number of customers travelling to and from each station platform on an average weekday.
- ^ "Lawrence East Station". www.ttc.ca. Retrieved April 16, 2022.
- ^ "Ellesmere Station". www.ttc.ca. Retrieved April 16, 2022.